| Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : SIEMENS
Model Number : 6GK7542-1AX00-0XE0
MOQ : 1 piece
Payment Terms : T/T
Delivery Time : 2~8 workdays
Brand : SIEMENS
Series : Communication module CM 1542-1
Model : 6GK7542-1AX00-0XE0
Product family : CM 1542-1
Product Lifecycle (PLM) : PM300: Effective product
Net Weight (lb) : 0.352 kg
Package size unit of measure : 1.00 x 1.00 x 1.00
6GK7542-1AX00-0XE0 Siemens plant simulation PLC Programmable Logic Controllers SIMATIC DP
SIEMENS Communication module CM 1542-1 6GK7542-1AX00-0XE0
| products | ||||||||||||||||||||||||||||||||||
| Item Number (Market Number) | 6GK7542-1AX00-0XE0 | |||||||||||||||||||||||||||||||||
| Product description | Communication module CM 1542-1 for connecting the S7-1500 to PROFINET as an IO controller or IO device: TCP/IP, ISO-on-TCP, uninterruptible power supply, S7 communication, IP-Broadcast Multicast, SNMPV1, time synchronization via NTP, 2xRJ45 (10/100 Mbit). | |||||||||||||||||||||||||||||||||
| Product family | CM 1542-1 | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price group / Headquarters price group | CX / 5P2 | |||||||||||||||||||||||||||||||||
| List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
| Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
| Metal coefficient | not | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Provisions | AL : N / ECCN : 5A991X | |||||||||||||||||||||||||||||||||
| Factory production time | Available on demand | |||||||||||||||||||||||||||||||||
| Net Weight (Kg) | 0.352 kg | |||||||||||||||||||||||||||||||||
| Package size | 1.00 x 1.00 x 1.00 | |||||||||||||||||||||||||||||||||
| Measurement of package size units | MM | |||||||||||||||||||||||||||||||||
| Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
| Number of packages | 1 | |||||||||||||||||||||||||||||||||
| Additional product information | ||||||||||||||||||||||||||||||||||
| IN | 4019169230100 | |||||||||||||||||||||||||||||||||
| UPC | 887621848347 | |||||||||||||||||||||||||||||||||
| Item code | 85176200 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | I | |||||||||||||||||||||||||||||||||
| Product groups | 2443 | |||||||||||||||||||||||||||||||||
| Group code | R322 | |||||||||||||||||||||||||||||||||
| Origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | The product is RoHS compliant | |||||||||||||||||||||||||||||||||
| Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
| Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Liability Information | | |||||||||||||||||||||||||||||||||
| classify | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
|
6GK7542-1AX00-0XE0 Siemens Plant Simulation PLC Programmable Logic Controller SIMATIC DP Images |