| Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : SIEMENS
Model Number : 6EP1332-4BA00
MOQ : 1 piece
Payment Terms : T/T
Delivery Time : 2~8 workdays
Brand : SIEMENS
Series : SIMATIC PM 1507
Model : 6EP1332-4BA00
Input : AC 120/230 V
Output : 24 V DC/3A
Net Weight (lb) : 0.450 Kg
Package size unit of measure : 13.50 x 15.50 x 6.00
6EP1332-4BA00 Siemens plant simulation PLC Programmable Logic Controllers SIMATIC DP
SIEMENS SIMATIC PM 1507 6EP1332-4BA00
| products | |||||||||||||||||||||||||
| Item Number (Market Number) | 6EP1332-4BA00 | ||||||||||||||||||||||||
| Product description | SIMATIC PM 1507 24 V/3 A regulated power supply for SIMATIC S7-1500 input: AC 120/230 V output: DC 24 V/3 A | ||||||||||||||||||||||||
| Product family | Load power supply | ||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300: Effective product | ||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||
| Price group / Headquarters price group | DI / 589 | ||||||||||||||||||||||||
| List price (excluding tax) | Display the price | ||||||||||||||||||||||||
| Your unit price (excluding tax) | Display the price | ||||||||||||||||||||||||
| Metal coefficient | not | ||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||
| Export Control Provisions | AL : N/ECCN : N | ||||||||||||||||||||||||
| Factory production time | 200 days | ||||||||||||||||||||||||
| Net Weight (Kg) | 0.450 Kg | ||||||||||||||||||||||||
| Package size | 13.50 x 15.50 x 6.00 | ||||||||||||||||||||||||
| Measurement of package size units | CM | ||||||||||||||||||||||||
| Quantity units | 1 pc | ||||||||||||||||||||||||
| Number of packages | 1 | ||||||||||||||||||||||||
| Additional product information | |||||||||||||||||||||||||
| IN | 4025515152705 | ||||||||||||||||||||||||
| UPC | Not provided | ||||||||||||||||||||||||
| Item code | 85044083 | ||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PF | ||||||||||||||||||||||||
| Product groups | 4205 | ||||||||||||||||||||||||
| Group code | R315 | ||||||||||||||||||||||||
| Origin | Romanian | ||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2012.12.05 | ||||||||||||||||||||||||
| Product category | A: The problem is irrelevant, reuse immediately | ||||||||||||||||||||||||
| Categories of take-back obligations after use of electrical and electronic equipment | - | ||||||||||||||||||||||||
| REACH Art. 33 Liability Information | | ||||||||||||||||||||||||
| classify | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|
6EP1332-4BA00 Siemens Plant Simulation PLC Programmable Logic Controller SIMATIC DP Images |