| Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : SIEMENS
Model Number : 6ES7134-6HD01-0BA1
MOQ : 1 piece
Payment Terms : T/T
Delivery Time : 2~8 workdays
Brand : SIEMENS
Series : SIMATIC ET 200SP
Model : 6ES7134-6HD01-0BA1
Product family : Analog input modules
Product Lifecycle (PLM) : PM300:Active Product
LKZ_FDB/ CatalogID : ST76
Product Group : 4520
SIEMENS SIMATIC ET 200SP 6ES7134-6HD01-0BA1
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7134-6HD01-0BA1 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, ANALOG INPUT MODULE, AI 4XU/I 2-WIRE STANDARD, PACKING UNIT: 1 PIECE, FITS TO BU-TYPE A0, A1, COLOR CODE CC03, MODULE DIAGNOSIS, 16BIT, +/-0,3% | |||||||||||||||||||||||||||||||||
| Product family | Analog input modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 255 / 255 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 125 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,041 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 6,80 x 7,70 x 2,40 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623409236 | |||||||||||||||||||||||||||||||||
| UPC | 804766674327 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
| Product Group | 4520 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.12.2017 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
|
6ES7134-6HD01-0BA1 PLC Programmable Logic Controller ST76 SIEMENS Electrical Systems And Control Images |